Below-market deals
Watches that sold 10%+ below the 90-day market median — ranked by deal quality, speed of sale, and brand Sold listings
notifications Deals like these go fast. Set up a free alert to catch the next one — no card required.
Live market data
Brand share, listing trends, and source mix across 6 major watch marketplaces.
Watches that sold 10%+ below the 90-day market median — ranked by deal quality, speed of sale, and brand Sold listings
notifications Deals like these go fast. Set up a free alert to catch the next one — no card required.
Share of listings by price range (USD) — all brands or filter by brand Active listings
Entry / Mid / Luxury / High-end (USD) Active listings
Top 15 brands by median listing price (USD) Active listings
Grey market median listing price per day (USD) — does it go up or down? All listings
Daily share of Entry / Mid / Luxury / High-end listings (USD) All listings
P25 / median / P75 listing price (USD) per source Active listings
Most listed models with median price (USD) Active listings
| # | Brand | Model | Listings | Median price | |
|---|---|---|---|---|---|
| 1 | IWC | Pilot's Watch | 202 | $6,450 | View listings → |
| 2 | Cartier | Tank | 194 | $3,450 | View listings → |
| 3 | Cartier | Santos | 149 | $6,000 | View listings → |
| 4 | Omega | Speedmaster | 136 | $5,475 | View listings → |
| 5 | Rolex | Datejust | 129 | $8,499 | View listings → |
| 6 | Cartier | Ballon Bleu | 126 | $5,400 | View listings → |
| 7 | Omega | Seamaster | 114 | $1,915 | View listings → |
| 8 | Breitling | Superocean | 81 | $3,675 | View listings → |
| 9 | Breitling | Navitimer | 67 | $4,532 | View listings → |
| 10 | Tudor | Black Bay | 66 | $3,599 | View listings → |
Brand rankings by listing volume vs total market value (USD) Active listings
| # | Brand | Listings | Share | |
|---|---|---|---|---|
| 1 | Cartier | 870 | 16.6% | View → |
| 2 | IWC | 611 | 11.6% | View → |
| 3 | Longines | 603 | 11.5% | View → |
| 4 | Breitling | 535 | 10.2% | View → |
| 5 | Omega | 526 | 10.0% | View → |
| 6 | Rolex | 389 | 7.4% | View → |
| 7 | Grand Seiko | 243 | 4.6% | View → |
| 8 | Hublot | 127 | 2.4% | View → |
| 9 | Tudor | 115 | 2.2% | View → |
| 10 | Blancpain | 114 | 2.2% | View → |
| 11 | Chopard | 102 | 1.9% | View → |
| 12 | Christopher Ward | 92 | 1.8% | View → |
| 13 | Audemars Piguet | 87 | 1.7% | View → |
| 14 | Bremont | 80 | 1.5% | View → |
| 15 | Hermes | 73 | 1.4% | View → |
| # | Brand | Total value | Avg price | |
|---|---|---|---|---|
| 1 | Cartier | $5,830,133 | $7,513 | View → |
| 2 | Rolex | $4,127,299 | $14,232 | View → |
| 3 | IWC | $3,790,215 | $8,099 | View → |
| 4 | Audemars Piguet | $3,068,971 | $54,803 | View → |
| 5 | Hublot | $2,006,834 | $18,932 | View → |
| 6 | Breitling | $1,893,419 | $5,036 | View → |
| 7 | Omega | $1,825,023 | $4,740 | View → |
| 8 | Longines | $875,995 | $1,791 | View → |
| 9 | Blancpain | $853,571 | $9,380 | View → |
| 10 | F.P. Journe | $830,000 | $207,500 | View → |
| 11 | Chopard | $732,329 | $7,960 | View → |
| 12 | Breguet | $702,279 | $17,557 | View → |
| 13 | Grand Seiko | $554,175 | $3,987 | View → |
| 14 | Patek Philippe | $550,923 | $42,379 | View → |
| 15 | Jaeger-LeCoultre | $414,982 | $9,431 | View → |
Brands with largest change in new listing volume vs prior 30 days
Highest median price across all models Active listings
New listings per day by top brands All listings
Share of listings per marketplace All listings
Which platform lists at higher prices? Median (USD) Active listings
Total new listings per day All listings
New listings per day split by source — which platforms are growing? All listings
Search and set price alerts across all these marketplaces in one place.
Try Chronomarket →